Legend & Master Lost Sector schedule and rotation – Destiny 2
Use this Legend and Master Lost Sector schedule for Destiny 2 sol you do n’t waste any prison term preparing to farm the wrong one .
Legend and Master Lost Sectors are a modern addition to Destiny 2 and players would do well to keep track of the schedule and rotation. The reason for this is that players may find certain Lost Sectors easier than others, thus knowing when one is going to be Legend or Master will be valuable information .
final updated on September 26, 2021, at 8:00 post meridiem PT. Feel free to bookmark this page. The Season of the Lost rotation will be updated until a model is determined. Corrections will be made should anything exchange .
Legend & Master Lost Sector schedule and rotation
The Legend and Master Lost Sectors appear to be on a predictable cycle. The Exotic armor pattern is a bit sketchy at this point.
Below is the full schedule of the Legend and Master Lost Sector rotation, written out by yours sincerely. The blueprint seems to change each temper, however, it appears to be consistent in that every caption Lost Sector becomes the adjacent day ’ second Master Lost Sector. Check our usher on how to unlock Legend & Master Lost Sectors if yours aren ’ triiodothyronine available.
The following table will continue to be updated as the new rotation of alien pieces is revealed .
Legend & Master Lost Sector schedule and Exotic armor | ||||||
---|---|---|---|---|---|---|
2021 | Legend | Exotic | Shields | Master | Exotic | Shields |
Nov-22 | Aphelion’s Rest | Legs | Void | Chamber of Starlight | Head | Solar, Void |
Nov-23 | The Empty Tank | Arms | Arc | Aphelion’s Rest | Legs | Void |
Nov-24 | K1 Logistics | Chest | Arc, Solar | The Empty Tank | Arms | Arc |
Nov-25 | K1 Communion | Head | Solar, Void | K1 Logistics | Chest | Arc, Solar |
Nov-26 | K1 Crew Quarters | Legs | Solar | K1 Communion | Head | Solar, Void |
Nov-27 | K1 Revelation | Arms | Arc | K1 Crew Quarters | Legs | Solar |
Nov-28 | Concealed Void | Chest | Arc, Solar, Void | K1 Revelation | Arms | Arc |
Nov-29 | Bunker E15 | Head | Void | Concealed Void | Chest | Arc, Solar, Void |
Nov-30 | Perdition | Legs | Arc, Void | Bunker E15 | Head | Void |
Legend | Exotic | Shields | Master | Exotic | Shields | |
Dec-01 | Bay of Drowned Wishes | Arms | Void | Perdition | Legs | Arc, Void |
Dec-02 | Chamber of Starlight | Chest | Solar, Void | Bay of Drowned Wishes | Arms | Void |
Dec-03 | Aphelion’s Rest | Head | Void | Chamber of Starlight | Chest | Solar, Void |
Dec-04 | The Empty Tank | Legs | Arc | Aphelion’s Rest | Head | Void |
Dec-05 | K1 Logistics | Arms | Arc, Solar | The Empty Tank | Legs | Arc |
Dec-06 | K1 Communion | Chest | Solar, Void | K1 Logistics | Arms | Arc, Solar |
Dec-07 | K1 Crew Quarters | Head | Solar | K1 Communion | Chest | Solar, Void |
Dec-08 | K1 Revelation | Legs | Arc | K1 Crew Quarters | Head | Solar |
Dec-09 | Concealed Void | Arms | Arc, Solar, Void | K1 Revelation | Legs | Arc |
Dec-10 | Bunker E15 | Chest | Void | Concealed Void | Arms | Arc, Solar, Void |
Dec-11 | Perdition | Head | Arc, Void | Bunker E15 | Chest | Void |
Dec-12 | Bay of Drowned Wishes | Legs | Void | Perdition | Head | Arc, Void |
Dec-13 | Chamber of Starlight | Arms | Solar, Void | Bay of Drowned Wishes | Legs | Void |
Dec-14 | Aphelion’s Rest | Chest | Void | Chamber of Starlight | Arms | Solar, Void |
Dec-15 | The Empty Tank | Head | Arc | Aphelion’s Rest | Chest | Void |
Dec-16 | K1 Logistics | Legs | Arc, Solar | The Empty Tank | Head | Arc |
Dec-17 | K1 Communion | Arms | Solar, Void | K1 Logistics | Legs | Arc, Solar |
Dec-18 | K1 Crew Quarters | Chest | Solar | K1 Communion | Arms | Solar, Void |
Dec-19 | K1 Revelation | Head | Arc | K1 Crew Quarters | Chest | Solar |
Dec-20 | Concealed Void | Legs | Arc, Solar, Void | K1 Revelation | Head | Arc |
Dec-21 | Bunker E15 | Arms | Void | Concealed Void | Legs | Arc, Solar, Void |
Dec-22 | Perdition | Chest | Arc, Void | Bunker E15 | Arms | Void |
Dec-23 | Bay of Drowned Wishes | Head | Void | Perdition | Chest | Arc, Void |
Dec-24 | Chamber of Starlight | Legs | Solar, Void | Bay of Drowned Wishes | Head | Void |
Dec-25 | Aphelion’s Rest | Arms | Void | Chamber of Starlight | Legs | Solar, Void |
Dec-26 | The Empty Tank | Chest | Arc | Aphelion’s Rest | Arms | Void |
Dec-27 | K1 Logistics | Head | Arc, Solar | The Empty Tank | Chest | Arc |
Dec-28 | K1 Communion | Legs | Solar, Void | K1 Logistics | Head | Arc, Solar |
Dec-29 | K1 Crew Quarters | Arms | Solar | K1 Communion | Legs | Solar, Void |
Dec-30 | K1 Revelation | Chest | Arc | K1 Crew Quarters | Arms | Solar |
Dec-31 | Concealed Void | Head | Arc, Solar, Void | K1 Revelation | Chest | Arc |
For those merely getting caught up, the Legend and Master Lost Sectors is a new have in Destiny 2 introduced on November 10, 2020, with Beyond Light. Every day, two Lost Sectors will be of Legend and Master difficulty, rewarding Nightfall-level gear for Fireteams that do to complete it and a luck at an Exotic for anyone that can solo it. Check out our Destiny 2 Lost Sectors guide if you ‘re struggling to find any.
Read more: Night Market – Stardew Valley Wiki
It ’ south besides worth noting that this Legend and Master Lost Sector schedule may change if Bungie toys with anything on the backend. We ‘ll be sure to update this guide with newly information as it ‘s unwrap each day or whenever the Lost Sector line-up changes each Season. Be certain to check out the Shacknews Destiny 2 steer for more avail with the latest season .
Sam Chandler
Guides Editor
Hailing from the land down under, Sam Chandler brings a bit of the southern hemisphere dash to his work. After bouncing round a few universities, securing a knight bachelor academic degree, and entering the television plot industry, he ‘s found his new family here at Shacknews as a Guides Editor. There ‘s nothing he loves more than crafting a scout that will help person. If you need help with a guide, or notice something not quite right, you can Tweet him : @ SamuelChandler